Descripción
CARACTERISTICAS DEL PRODUCTO
CILINDRO CON VALVULA PARA GAS ARGON 150 BAR PRESION NOMINAL
ESPECIFICACIONES
A) REF. A1010 LITROS 10LT COD.INTERNO.A1.248.800.10
B) REF. A1315 LITROS 15LT COD.INTERNO.A1.294.250.10
Desde $419.228
CARACTERISTICAS DEL PRODUCTO
CILINDRO CON VALVULA PARA GAS ARGON 150 BAR PRESION NOMINAL
ESPECIFICACIONES
A) REF. A1010 LITROS 10LT COD.INTERNO.A1.248.800.10
B) REF. A1315 LITROS 15LT COD.INTERNO.A1.294.250.10
Medida | 10Lt, 15Lt |
---|
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Valoraciones
No hay valoraciones aún.